Usage Statistics for www.eitisee.gr

Summary Period: February 2012
Generated 01-Mar-2012 04:06 EET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6930
Total Files 6670
Total Pages 6682
Total Visits 285
Total KBytes 6387
Total Unique Sites 132
Total Unique URLs 25
Total Unique Referrers 79
Total Unique User Agents 82
. Avg Max
Hits per Hour 9 793
Hits per Day 238 1339
Files per Day 230 1332
Pages per Day 230 1328
Visits per Day 9 23
KBytes per Day 220 1214
Hits by Response Code
Code 200 - OK 6670
Code 301 - Moved Permanently 10
Code 401 - Unauthorized 17
Code 404 - Not Found 233

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 169 2.44% 155 2.32% 157 2.35% 22 7.72% 22 16.67% 125 1.96%
2 287 4.14% 279 4.18% 279 4.18% 15 5.26% 9 6.82% 256 4.01%
3 540 7.79% 528 7.92% 531 7.95% 13 4.56% 13 9.85% 486 7.61%
4 597 8.61% 594 8.91% 594 8.89% 7 2.46% 7 5.30% 543 8.50%
5 19 0.27% 10 0.15% 12 0.18% 10 3.51% 9 6.82% 16 0.25%
6 40 0.58% 28 0.42% 32 0.48% 7 2.46% 11 8.33% 24 0.38%
7 528 7.62% 506 7.59% 506 7.57% 14 4.91% 13 9.85% 466 7.30%
8 588 8.48% 581 8.71% 581 8.70% 16 5.61% 13 9.85% 507 7.93%
9 1339 19.32% 1332 19.97% 1328 19.87% 11 3.86% 11 8.33% 1214 19.01%
10 14 0.20% 8 0.12% 9 0.13% 9 3.16% 8 6.06% 8 0.13%
11 19 0.27% 11 0.16% 11 0.16% 11 3.86% 11 8.33% 9 0.14%
12 77 1.11% 64 0.96% 66 0.99% 9 3.16% 12 9.09% 38 0.59%
13 148 2.14% 140 2.10% 141 2.11% 11 3.86% 15 11.36% 129 2.02%
14 184 2.66% 171 2.56% 174 2.60% 11 3.86% 12 9.09% 158 2.47%
15 223 3.22% 217 3.25% 217 3.25% 16 5.61% 12 9.09% 456 7.14%
16 128 1.85% 120 1.80% 120 1.80% 4 1.40% 8 6.06% 111 1.74%
17 17 0.25% 9 0.13% 5 0.07% 5 1.75% 9 6.82% 7 0.11%
18 86 1.24% 77 1.15% 80 1.20% 8 2.81% 11 8.33% 245 3.84%
19 17 0.25% 7 0.10% 5 0.07% 5 1.75% 8 6.06% 6 0.10%
20 57 0.82% 50 0.75% 50 0.75% 5 1.75% 9 6.82% 21 0.34%
21 19 0.27% 10 0.15% 13 0.19% 5 1.75% 6 4.55% 12 0.19%
22 734 10.59% 727 10.90% 727 10.88% 23 8.07% 13 9.85% 666 10.43%
23 116 1.67% 104 1.56% 104 1.56% 9 3.16% 11 8.33% 64 1.00%
24 12 0.17% 9 0.13% 9 0.13% 7 2.46% 8 6.06% 9 0.13%
25 13 0.19% 4 0.06% 4 0.06% 4 1.40% 10 7.58% 4 0.07%
26 16 0.23% 7 0.10% 7 0.10% 7 2.46% 9 6.82% 6 0.10%
27 96 1.39% 88 1.32% 85 1.27% 15 5.26% 12 9.09% 42 0.66%
28 838 12.09% 830 12.44% 831 12.44% 11 3.86% 13 9.85% 753 11.79%
29 9 0.13% 4 0.06% 4 0.06% 4 1.40% 7 5.30% 4 0.06%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1061 15.31% 36 1045 15.67% 36 1048 15.68% 32 931 14.57%
1 8 239 3.45% 7 222 3.33% 7 225 3.37% 13 380 5.94%
2 7 210 3.03% 6 196 2.94% 6 196 2.93% 5 156 2.45%
3 4 136 1.96% 4 126 1.89% 4 126 1.89% 4 119 1.86%
4 6 176 2.54% 5 165 2.47% 5 165 2.47% 5 152 2.38%
5 6 196 2.83% 6 191 2.86% 6 191 2.86% 6 178 2.79%
6 6 188 2.71% 6 182 2.73% 6 183 2.74% 15 426 6.68%
7 4 127 1.83% 4 121 1.81% 4 121 1.81% 4 111 1.73%
8 18 522 7.53% 17 510 7.65% 17 509 7.62% 15 441 6.90%
9 5 153 2.21% 5 147 2.20% 5 147 2.20% 5 135 2.11%
10 8 255 3.68% 8 241 3.61% 8 241 3.61% 6 188 2.95%
11 7 215 3.10% 7 207 3.10% 7 206 3.08% 7 190 2.97%
12 12 350 5.05% 11 336 5.04% 11 342 5.12% 11 305 4.77%
13 17 513 7.40% 17 499 7.48% 17 499 7.47% 16 459 7.19%
14 36 1054 15.21% 36 1046 15.68% 36 1044 15.62% 33 953 14.91%
15 3 89 1.28% 2 84 1.26% 2 84 1.26% 3 78 1.22%
16 2 65 0.94% 1 56 0.84% 1 57 0.85% 2 54 0.84%
17 3 106 1.53% 3 98 1.47% 3 99 1.48% 3 90 1.41%
18 5 146 2.11% 4 140 2.10% 4 135 2.02% 4 125 1.96%
19 7 217 3.13% 7 212 3.18% 7 212 3.17% 5 157 2.46%
20 5 169 2.44% 5 155 2.32% 5 156 2.33% 5 139 2.18%
21 6 187 2.70% 6 178 2.67% 6 178 2.66% 6 162 2.54%
22 8 255 3.68% 7 227 3.40% 7 230 3.44% 7 213 3.34%
23 10 301 4.34% 9 286 4.29% 9 288 4.31% 8 246 3.86%

Top 21 of 25 Total URLs
# Hits KBytes URL
1 6257 90.29% 5664 88.68% /
2 91 1.31% 30 0.47% /images/
3 45 0.65% 11 0.17% /images////
4 44 0.63% 11 0.17% /images/////
5 28 0.40% 7 0.11% /images///
6 22 0.32% 10 0.16% //
7 21 0.30% 43 0.68% /postinfo.html
8 20 0.29% 9 0.14% ///
9 18 0.26% 4 0.07% /images//////
10 16 0.23% 4 0.06% //images/
11 16 0.23% 4 0.06% /images///////
12 14 0.20% 6 0.10% ////
13 12 0.17% 3 0.05% /images////////
14 10 0.14% 2 0.04% /images//
15 10 0.14% 2 0.04% /images//////////
16 8 0.12% 2 0.03% /images/////////
17 4 0.06% 5 0.08% //postinfo.html
18 4 0.06% 20 0.32% //stats/
19 4 0.06% 198 3.09% //stats/usage_201103.html
20 4 0.06% 194 3.04% //stats/usage_201104.html
21 2 0.03% 97 1.51% //stats/usage_201105.html

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 6257 90.29% 5664 88.68% /
2 4 0.06% 198 3.09% //stats/usage_201103.html
3 4 0.06% 194 3.04% //stats/usage_201104.html
4 2 0.03% 97 1.51% //stats/usage_201105.html
5 21 0.30% 43 0.68% /postinfo.html
6 91 1.31% 30 0.47% /images/
7 4 0.06% 20 0.32% //stats/
8 45 0.65% 11 0.17% /images////
9 44 0.63% 11 0.17% /images/////
10 22 0.32% 10 0.16% //

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 6257 90.29% 247 89.82% /
2 91 1.31% 15 5.45% /images/
3 21 0.30% 10 3.64% /postinfo.html
4 28 0.40% 2 0.73% /images///
5 45 0.65% 1 0.36% /images////

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 6257 90.29% 234 86.35% /
2 91 1.31% 19 7.01% /images/
3 21 0.30% 9 3.32% /postinfo.html
4 28 0.40% 3 1.11% /images///
5 45 0.65% 2 0.74% /images////
6 4 0.06% 1 0.37% //stats/usage_201104.html
7 2 0.03% 1 0.37% //stats/usage_201105.html
8 10 0.14% 1 0.37% /images//
9 44 0.63% 1 0.37% /images/////

Top 30 of 132 Total Sites
# Hits Files KBytes Visits Hostname
1 2704 39.02% 2704 40.54% 2469 38.66% 13 4.56% 64-120-202-182.static.hostnoc.net
2 1175 16.96% 1175 17.62% 1073 16.80% 50 17.54% lasvegas-nv-datacenter.com
3 792 11.43% 792 11.87% 723 11.32% 1 0.35% dsdf-4d0a21e1.pool.mediaways.net
4 693 10.00% 693 10.39% 633 9.91% 1 0.35% dsdf-4d0a4cce.pool.mediaways.net
5 412 5.95% 406 6.09% 640 10.03% 8 2.81% cust-61-215.on5.ontelecoms.gr
6 297 4.29% 297 4.45% 271 4.25% 1 0.35% dsdf-4d0a7d90.pool.mediaways.net
7 240 3.46% 240 3.60% 219 3.43% 3 1.05% dsdf-4d0a4255.pool.mediaways.net
8 87 1.26% 87 1.30% 79 1.24% 16 5.61% defenix.org
9 49 0.71% 49 0.73% 44 0.69% 25 8.77% 178-137-16-47-lvv.broadband.kyivstar.net
10 29 0.42% 4 0.06% 8 0.13% 4 1.40% crawl-66-249-66-156.googlebot.com
11 29 0.42% 8 0.12% 14 0.23% 10 3.51% spider-95-108-155-251.yandex.com
12 26 0.38% 21 0.31% 16 0.24% 1 0.35% security.lightspeedsystems.com
13 23 0.33% 9 0.13% 10 0.16% 1 0.35% 46.246.193.45.dsl.dyn.forthnet.gr
14 22 0.32% 5 0.07% 7 0.11% 5 1.75% 208.115.113.91
15 22 0.32% 6 0.09% 8 0.13% 5 1.75% crawl-66-249-71-81.googlebot.com
16 14 0.20% 2 0.03% 4 0.07% 2 0.70% vps2058.directvps.nl
17 13 0.19% 13 0.19% 0 0.00% 13 4.56% ks311135.kimsufi.com
18 12 0.17% 7 0.10% 9 0.14% 2 0.70% dhcp-077-248-048-035.chello.nl
19 12 0.17% 12 0.18% 11 0.17% 12 4.21% lan-84-240-38-240.vln.skynet.lt
20 10 0.14% 6 0.09% 7 0.12% 1 0.35% 173.208.241.226
21 10 0.14% 5 0.07% 3 0.05% 3 1.05% crawl-66-249-66-204.googlebot.com
22 9 0.13% 9 0.13% 8 0.13% 1 0.35% 208.90.56.152
23 9 0.13% 5 0.07% 5 0.08% 5 1.75% crawl04.exabot.com
24 8 0.12% 4 0.06% 4 0.07% 4 1.40% host-137-82-2-96.midco.net
25 7 0.10% 1 0.01% 2 0.03% 1 0.35% 208-115-111-75-reverse.wowrack.com
26 7 0.10% 2 0.03% 3 0.04% 3 1.05% pool-74-111-11-3.syrcny.fios.verizon.net
27 7 0.10% 1 0.01% 2 0.03% 1 0.35% vps2059.directvps.nl
28 7 0.10% 1 0.01% 4 0.06% 1 0.35% vps2060.directvps.nl
29 6 0.09% 3 0.04% 3 0.05% 3 1.05% 158003.vs.webtropia.com
30 6 0.09% 5 0.07% 2 0.03% 1 0.35% 62.169.237.195

Top 10 of 132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2704 39.02% 2704 40.54% 2469 38.66% 13 4.56% 64-120-202-182.static.hostnoc.net
2 1175 16.96% 1175 17.62% 1073 16.80% 50 17.54% lasvegas-nv-datacenter.com
3 792 11.43% 792 11.87% 723 11.32% 1 0.35% dsdf-4d0a21e1.pool.mediaways.net
4 412 5.95% 406 6.09% 640 10.03% 8 2.81% cust-61-215.on5.ontelecoms.gr
5 693 10.00% 693 10.39% 633 9.91% 1 0.35% dsdf-4d0a4cce.pool.mediaways.net
6 297 4.29% 297 4.45% 271 4.25% 1 0.35% dsdf-4d0a7d90.pool.mediaways.net
7 240 3.46% 240 3.60% 219 3.43% 3 1.05% dsdf-4d0a4255.pool.mediaways.net
8 87 1.26% 87 1.30% 79 1.24% 16 5.61% defenix.org
9 49 0.71% 49 0.73% 44 0.69% 25 8.77% 178-137-16-47-lvv.broadband.kyivstar.net
10 26 0.38% 21 0.31% 16 0.24% 1 0.35% security.lightspeedsystems.com

Top 30 of 79 Total Referrers
# Hits Referrer
1 436 6.29% - (Direct Request)
2 399 5.76% http://forum.haarpoint.net/
3 385 5.56% http://rentor.de/shot_for_slim
4 366 5.28% http://www.assparadepussy.com/
5 365 5.27% http://fucking-woman-bymachine.xsome.com/
6 346 4.99% http://www.tgpteen.info/pure18/
7 345 4.98% http://www.coeds-need-cash.info/tushy-cash1.html
8 343 4.95% http://coeds-need-cash.info/nude-for-cash.html
9 343 4.95% http://www.analpetiteass.com/
10 321 4.63% http://www.blackgirlyoung.com/
11 301 4.34% http://collegeamateurs4u.com/
12 299 4.31% http://www.hairypussyfucked.net/
13 294 4.24% http://www.hugeperkyboobs.info/gigantic-tits/
14 291 4.20% http://www.nudecelebsfree.info/
15 286 4.13% http://wie-abnehmen.org/forum/forum5.html
16 274 3.95% http://www.nakedbraziliangirls.info/
17 187 2.70% http://www.alecso.net
18 187 2.70% http://www.outlet-tipps.de/forum/forum1.html
19 187 2.70% http://www.pkw-zubehoer.com
20 187 2.70% http://www.rdbooks.com
21 88 1.27% http://www.xn--gebrauchtwagenhndler-pzb.de/
22 88 1.27% http://www.xn--gnstig-fliegen-gsb.de/
23 27 0.39% http://www.freetrannypics.info/
24 26 0.38% http://www.fullyclothedsextube.com/video/clothed-outdoor-sex/
25 25 0.36% http://www.hotbareteens.com/
26 20 0.29% http://www.eitisee.gr/
27 7 0.10% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
28 7 0.10% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
29 7 0.10% http://www.altenpflege-tipps.de/forum/forum3.html
30 7 0.10% http://www.info-tuning.de/forum/forum3.html

Top 13 of 82 Total User Agents
# Hits User Agent
1 4077 58.83% Microsoft Internet Explorer
2 1688 24.36% Netscape 6.0; WinNT6.1
3 412 5.95% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.229 Version/11
4 387 5.58% Netscape
5 334 4.82% Internet Explorer 8.0; WinXP
6 8 0.12% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
7 7 0.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 7 0.10% Eurobot/1.1 (http://eurobot.ayell.eu)
9 3 0.04% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 2 0.03% Opera/8.01 (Windows NT 5.1)
11 2 0.03% Opera/9.00 (Windows NT 4.0; U; en)
12 2 0.03% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 1 0.01% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for February 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 4808 69.38% 4789 71.80% 4376 68.52% Network
2 1417 20.45% 1281 19.21% 1183 18.53% US Commercial
3 441 6.36% 420 6.30% 652 10.21% Greece
4 96 1.39% 90 1.35% 85 1.32% Non-Profit Organization
5 81 1.17% 47 0.70% 47 0.74% Unresolved/Unknown
6 45 0.65% 11 0.16% 20 0.31% Netherlands
7 13 0.19% 13 0.19% 12 0.18% Lithuania
8 12 0.17% 8 0.12% 5 0.08% Russian Federation
9 8 0.12% 4 0.06% 4 0.07% Norway
10 5 0.07% 5 0.07% 0 0.00% India
11 2 0.03% 1 0.01% 1 0.02% Brazil
12 1 0.01% 1 0.01% 1 0.01% Austria
13 1 0.01% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01