Usage Statistics for www.eitisee.gr

Summary Period: April 2010
Generated 01-May-2010 04:24 EEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 28906
Total Files 28574
Total Pages 28534
Total Visits 3470
Total KBytes 23512
Total Unique Sites 794
Total Unique URLs 24
Total Unique Referrers 111
Total Unique User Agents 97
. Avg Max
Hits per Hour 40 1197
Hits per Day 963 6672
Files per Day 952 6664
Pages per Day 951 6666
Visits per Day 115 1155
KBytes per Day 784 4135
Hits by Response Code
Code 200 - OK 28574
Code 304 - Not Modified 3
Code 401 - Unauthorized 21
Code 404 - Not Found 308

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 241 0.83% 231 0.81% 232 0.81% 18 0.52% 19 2.39% 197 0.84%
2 43 0.15% 36 0.13% 32 0.11% 6 0.17% 9 1.13% 33 0.14%
3 16 0.06% 7 0.02% 7 0.02% 7 0.20% 10 1.26% 8 0.03%
4 58 0.20% 48 0.17% 45 0.16% 6 0.17% 13 1.64% 44 0.19%
5 21 0.07% 13 0.05% 13 0.05% 10 0.29% 12 1.51% 12 0.05%
6 199 0.69% 182 0.64% 187 0.66% 9 0.26% 15 1.89% 1428 6.07%
7 556 1.92% 544 1.90% 537 1.88% 256 7.38% 201 25.31% 400 1.70%
8 1121 3.88% 1108 3.88% 1108 3.88% 743 21.41% 296 37.28% 962 4.09%
9 182 0.63% 171 0.60% 167 0.59% 11 0.32% 15 1.89% 101 0.43%
10 227 0.79% 219 0.77% 219 0.77% 12 0.35% 11 1.39% 158 0.67%
11 69 0.24% 55 0.19% 55 0.19% 10 0.29% 15 1.89% 31 0.13%
12 169 0.58% 157 0.55% 154 0.54% 21 0.61% 13 1.64% 85 0.36%
13 181 0.63% 166 0.58% 168 0.59% 17 0.49% 15 1.89% 91 0.39%
14 474 1.64% 465 1.63% 453 1.59% 252 7.26% 200 25.19% 362 1.54%
15 3269 11.31% 3258 11.40% 3253 11.40% 1155 33.29% 363 45.72% 2836 12.06%
16 2354 8.14% 2343 8.20% 2346 8.22% 354 10.20% 115 14.48% 2084 8.86%
17 2683 9.28% 2675 9.36% 2675 9.37% 38 1.10% 19 2.39% 2262 9.62%
18 2621 9.07% 2611 9.14% 2607 9.14% 47 1.35% 28 3.53% 2246 9.55%
19 2189 7.57% 2178 7.62% 2175 7.62% 43 1.24% 21 2.64% 1893 8.05%
20 2033 7.03% 2028 7.10% 2025 7.10% 144 4.15% 128 16.12% 1804 7.67%
21 6672 23.08% 6664 23.32% 6666 23.36% 39 1.12% 19 2.39% 4135 17.59%
22 1315 4.55% 1301 4.55% 1303 4.57% 30 0.86% 27 3.40% 1002 4.26%
23 113 0.39% 107 0.37% 107 0.37% 49 1.41% 21 2.64% 80 0.34%
24 175 0.61% 168 0.59% 170 0.60% 87 2.51% 18 2.27% 161 0.68%
25 172 0.60% 164 0.57% 163 0.57% 14 0.40% 13 1.64% 156 0.66%
26 313 1.08% 297 1.04% 297 1.04% 15 0.43% 17 2.14% 189 0.80%
27 417 1.44% 401 1.40% 404 1.42% 87 2.51% 37 4.66% 271 1.15%
28 264 0.91% 256 0.90% 256 0.90% 8 0.23% 13 1.64% 126 0.53%
29 277 0.96% 257 0.90% 254 0.89% 15 0.43% 13 1.64% 133 0.57%
30 482 1.67% 464 1.62% 456 1.60% 5 0.14% 8 1.01% 221 0.94%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1149 3.97% 38 1140 3.99% 38 1141 4.00% 29 880 3.74%
1 46 1393 4.82% 45 1374 4.81% 45 1375 4.82% 41 1240 5.28%
2 74 2227 7.70% 74 2220 7.77% 73 2219 7.78% 63 1877 7.98%
3 22 686 2.37% 21 644 2.25% 21 648 2.27% 62 1870 7.95%
4 44 1328 4.59% 43 1319 4.62% 43 1314 4.61% 26 793 3.37%
5 74 2227 7.70% 73 2213 7.74% 73 2213 7.76% 61 1834 7.80%
6 37 1111 3.84% 36 1105 3.87% 36 1105 3.87% 33 994 4.23%
7 22 677 2.34% 22 671 2.35% 22 673 2.36% 20 612 2.60%
8 28 866 3.00% 28 856 3.00% 28 859 3.01% 20 611 2.60%
9 69 2081 7.20% 69 2073 7.25% 68 2069 7.25% 45 1353 5.75%
10 23 704 2.44% 23 693 2.43% 22 679 2.38% 12 358 1.52%
11 57 1727 5.97% 57 1715 6.00% 57 1716 6.01% 42 1268 5.39%
12 24 743 2.57% 24 736 2.58% 24 737 2.58% 19 576 2.45%
13 17 538 1.86% 17 519 1.82% 17 517 1.81% 14 426 1.81%
14 73 2198 7.60% 72 2183 7.64% 72 2184 7.65% 57 1711 7.28%
15 38 1165 4.03% 38 1151 4.03% 38 1152 4.04% 30 894 3.80%
16 35 1054 3.65% 34 1035 3.62% 34 1028 3.60% 28 826 3.51%
17 43 1315 4.55% 43 1293 4.53% 42 1282 4.49% 35 1037 4.41%
18 19 591 2.04% 19 576 2.02% 19 578 2.03% 11 329 1.40%
19 6 204 0.71% 6 194 0.68% 6 194 0.68% 4 128 0.54%
20 59 1797 6.22% 59 1779 6.23% 59 1776 6.22% 52 1564 6.65%
21 26 782 2.71% 25 770 2.69% 25 766 2.68% 22 668 2.84%
22 38 1156 4.00% 38 1141 3.99% 37 1137 3.98% 24 720 3.06%
23 39 1187 4.11% 39 1174 4.11% 39 1172 4.11% 31 945 4.02%

Top 20 of 24 Total URLs
# Hits KBytes URL
1 19882 68.78% 17961 76.39% /
2 8475 29.32% 3989 16.97% /images/
3 72 0.25% 66 0.28% http://www.eitisee.gr/
4 34 0.12% 82 0.35% /postinfo.html
5 16 0.06% 15 0.06% //
6 10 0.03% 5 0.02% //images/
7 2 0.01% 5 0.02% //postinfo.html
8 2 0.01% 20 0.09% //stats/
9 1 0.00% 115 0.49% //stats/usage_200905.html
10 1 0.00% 112 0.47% //stats/usage_200906.html
11 1 0.00% 109 0.46% //stats/usage_200907.html
12 1 0.00% 105 0.45% //stats/usage_200908.html
13 1 0.00% 110 0.47% //stats/usage_200909.html
14 1 0.00% 107 0.46% //stats/usage_200910.html
15 1 0.00% 112 0.48% //stats/usage_200911.html
16 1 0.00% 108 0.46% //stats/usage_200912.html
17 1 0.00% 118 0.50% //stats/usage_201001.html
18 1 0.00% 113 0.48% //stats/usage_201002.html
19 1 0.00% 106 0.45% //stats/usage_201003.html
20 1 0.00% 69 0.29% //stats/usage_201004.html

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 19882 68.78% 17961 76.39% /
2 8475 29.32% 3989 16.97% /images/
3 1 0.00% 118 0.50% //stats/usage_201001.html
4 1 0.00% 115 0.49% //stats/usage_200905.html
5 1 0.00% 113 0.48% //stats/usage_201002.html
6 1 0.00% 112 0.48% //stats/usage_200911.html
7 1 0.00% 112 0.47% //stats/usage_200906.html
8 1 0.00% 110 0.47% //stats/usage_200909.html
9 1 0.00% 109 0.46% //stats/usage_200907.html
10 1 0.00% 108 0.46% //stats/usage_200912.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 19882 68.78% 3265 94.36% /
2 8475 29.32% 107 3.09% /images/
3 72 0.25% 72 2.08% http://www.eitisee.gr/
4 34 0.12% 14 0.40% /postinfo.html
5 16 0.06% 2 0.06% //

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 19882 68.78% 3255 94.16% /
2 8475 29.32% 116 3.36% /images/
3 72 0.25% 72 2.08% http://www.eitisee.gr/
4 34 0.12% 11 0.32% /postinfo.html
5 16 0.06% 1 0.03% //
6 10 0.03% 1 0.03% //images/
7 2 0.01% 1 0.03% //stats/

Top 30 of 794 Total Sites
# Hits Files KBytes Visits Hostname
1 4149 14.35% 4149 14.52% 1953 8.31% 7 0.20% p579f8aaa.dip.t-dialin.net
2 1613 5.58% 1613 5.64% 1454 6.18% 19 0.55% 188.92.77.20
3 1609 5.57% 1609 5.63% 1450 6.17% 19 0.55% 188.92.77.14
4 1609 5.57% 1609 5.63% 1450 6.17% 19 0.55% 188.92.77.17
5 1607 5.56% 1607 5.62% 1448 6.16% 19 0.55% 188.92.77.15
6 1607 5.56% 1607 5.62% 1448 6.16% 19 0.55% 188.92.77.18
7 1605 5.55% 1605 5.62% 1447 6.15% 19 0.55% 188.92.77.19
8 1601 5.54% 1601 5.60% 1443 6.14% 19 0.55% 188.92.77.16
9 1597 5.52% 1597 5.59% 1439 6.12% 19 0.55% 188.92.77.21
10 1593 5.51% 1593 5.57% 1436 6.11% 19 0.55% 188.92.77.13
11 452 1.56% 452 1.58% 213 0.90% 1 0.03% pd4b9efba.dip.t-dialin.net
12 427 1.48% 427 1.49% 201 0.85% 4 0.12% p579f8c2f.dip.t-dialin.net
13 390 1.35% 390 1.36% 356 1.51% 17 0.49% c80-217-40-254.bredband.comhem.se
14 337 1.17% 337 1.18% 159 0.67% 6 0.17% p579f8b45.dip.t-dialin.net
15 248 0.86% 248 0.87% 117 0.50% 1 0.03% pd4b9e2b7.dip.t-dialin.net
16 247 0.85% 247 0.86% 116 0.49% 7 0.20% pd4b9e88d.dip.t-dialin.net
17 245 0.85% 245 0.86% 115 0.49% 3 0.09% p579f8bdf.dip.t-dialin.net
18 240 0.83% 240 0.84% 113 0.48% 1 0.03% pd4b9eb1f.dip.t-dialin.net
19 240 0.83% 240 0.84% 113 0.48% 1 0.03% pd4b9eb64.dip.t-dialin.net
20 202 0.70% 202 0.71% 95 0.40% 1 0.03% pd4b9e828.dip.t-dialin.net
21 179 0.62% 179 0.63% 84 0.36% 6 0.17% pd4b9ee8d.dip.t-dialin.net
22 159 0.55% 159 0.56% 145 0.62% 17 0.49% ip-174-142-104-57.static.privatedns.com
23 157 0.54% 157 0.55% 74 0.31% 3 0.09% p579f8b21.dip.t-dialin.net
24 138 0.48% 138 0.48% 65 0.28% 6 0.17% p579f8ad8.dip.t-dialin.net
25 137 0.47% 137 0.48% 64 0.27% 6 0.17% pd4b9e141.dip.t-dialin.net
26 128 0.44% 128 0.45% 60 0.26% 5 0.14% pd4b9ea59.dip.t-dialin.net
27 127 0.44% 127 0.44% 60 0.25% 3 0.09% p579f8d9d.dip.t-dialin.net
28 126 0.44% 126 0.44% 59 0.25% 6 0.17% pd4b9e411.dip.t-dialin.net
29 121 0.42% 121 0.42% 110 0.47% 25 0.72% 202.108.50.71
30 113 0.39% 113 0.40% 53 0.23% 5 0.14% pd4b9e7b6.dip.t-dialin.net

Top 10 of 794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4149 14.35% 4149 14.52% 1953 8.31% 7 0.20% p579f8aaa.dip.t-dialin.net
2 1613 5.58% 1613 5.64% 1454 6.18% 19 0.55% 188.92.77.20
3 1609 5.57% 1609 5.63% 1450 6.17% 19 0.55% 188.92.77.14
4 1609 5.57% 1609 5.63% 1450 6.17% 19 0.55% 188.92.77.17
5 1607 5.56% 1607 5.62% 1448 6.16% 19 0.55% 188.92.77.15
6 1607 5.56% 1607 5.62% 1448 6.16% 19 0.55% 188.92.77.18
7 1605 5.55% 1605 5.62% 1447 6.15% 19 0.55% 188.92.77.19
8 1601 5.54% 1601 5.60% 1443 6.14% 19 0.55% 188.92.77.16
9 1597 5.52% 1597 5.59% 1439 6.12% 19 0.55% 188.92.77.21
10 1593 5.51% 1593 5.57% 1436 6.11% 19 0.55% 188.92.77.13

Top 30 of 111 Total Referrers
# Hits Referrer
1 957 3.31% http://cassysdream.2.ag/70kwild.htm
2 957 3.31% http://xerxes.bndhost.co.cc/maryannjoanne/recipes.html
3 956 3.31% http://xerxes.bndhost.co.cc/darfu6/bas.htm
4 954 3.30% http://chiquititas.norskhost.co.cc/btopperwien/family/index/ind0054.html
5 952 3.29% http://locus.vithost.co.cc/ianjohnson1979/Valle030904-15.html
6 948 3.28% http://www.wodwig.co.cc/claquetevirtual/Pg_criticas_49homemquedesafiou.htm
7 947 3.28% http://hardnosekate.goodot.co.cc/sutrasbudistas/articulos/hridaya-sutra.html
8 947 3.28% http://www.wodwig.co.cc/claquetevirtual/Pg_criticas_87agente86.htm
9 893 3.09% - (Direct Request)
10 848 2.93% http://dorispe.com/
11 782 2.71% http://xerxes.bndhost.co.cc/jjhornr/dodont.htm
12 772 2.67% http://flirt-costume.genfireins.com/
13 772 2.67% http://herpies-online-dating.in3000.com/
14 772 2.67% http://insurance-red-car-rates.insurance-auto.net/
15 772 2.67% http://meet-croatian-women.witchhunteronline.com/
16 772 2.67% http://oasis-over-25-singles.oemexcess.com/
17 771 2.67% http://flirting-techniques-for-teens.parkeybros.com/
18 771 2.67% http://single-men-over-50.genfireins.com/
19 771 2.67% http://u218-singles-amazon.citywidefundinginc.com/
20 771 2.67% http://website-dating-in-maine.unclaimed-asset.com/
21 770 2.66% http://meet-people-in-ny.wisconsinsigns.com/
22 770 2.66% http://women-with-adhd-and-relationships.sloc10.com/
23 769 2.66% http://christian-dating-wisdom.v-cgw.com/
24 769 2.66% http://dating-milf-s.flowers-in.com/
25 769 2.66% http://importance-building-synergistic-relationships.in3000.com/
26 769 2.66% http://single-senior-christian-women.provintech-intl.com/
27 768 2.66% http://relationships-warning-signals.pointonesystems.com/
28 768 2.66% http://the-40-singles.templehillresort.com/
29 766 2.65% http://types-of-mathematical-relationships.baslog.com/
30 579 2.00% http://will-i-am-singles.andrelic.com/

Top 15 of 97 Total User Agents
# Hits User Agent
1 24195 83.70% Microsoft Internet Explorer
2 4441 15.36% Netscape
3 103 0.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 29 0.10% BlogPulseLive (support@blogpulse.com)
5 29 0.10% anonymous
6 28 0.10% Googlebot-Image/1.0
7 24 0.08% Gigabot/3.0 (http://www.gigablast.com/spider.html)
8 17 0.06% Yandex/1.01.001 (compatible; Win16; I)
9 14 0.05% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname a
10 5 0.02% Opera/9.02 (Windows NT 5.1; U; en)
11 4 0.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 3 0.01% Jyxobot/1
13 3 0.01% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 1 0.00% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
15 1 0.00% yousearch/Nutch-1.1-dev

Usage by Country for April 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 17155 59.35% 17113 59.89% 15431 65.63% Unresolved/Unknown
2 9152 31.66% 9115 31.90% 4618 19.64% Network
3 910 3.15% 696 2.44% 694 2.95% US Commercial
4 392 1.36% 392 1.37% 358 1.52% Sweden
5 176 0.61% 176 0.62% 159 0.67% Lithuania
6 132 0.46% 132 0.46% 119 0.51% Poland
7 100 0.35% 100 0.35% 91 0.39% Mexico
8 89 0.31% 73 0.26% 71 0.30% Non-Profit Organization
9 75 0.26% 75 0.26% 68 0.29% Brazil
10 74 0.26% 70 0.24% 1340 5.70% Latvia
11 61 0.21% 60 0.21% 54 0.23% Germany
12 45 0.16% 45 0.16% 41 0.17% Hungary
13 41 0.14% 35 0.12% 28 0.12% Greece
14 34 0.12% 24 0.08% 28 0.12% Russian Federation
15 33 0.11% 33 0.12% 30 0.13% Italy
16 31 0.11% 31 0.11% 28 0.12% Taiwan
17 28 0.10% 28 0.10% 25 0.11% Indonesia
18 28 0.10% 28 0.10% 25 0.11% Sri Lanka
19 27 0.09% 27 0.09% 24 0.10% Argentina
20 25 0.09% 25 0.09% 10 0.04% Saudi Arabia
21 25 0.09% 25 0.09% 23 0.10% Ukraine
22 23 0.08% 23 0.08% 21 0.09% Romania
23 23 0.08% 23 0.08% 21 0.09% Singapore
24 21 0.07% 21 0.07% 19 0.08% Japan
25 20 0.07% 20 0.07% 18 0.08% China
26 19 0.07% 19 0.07% 17 0.07% Bulgaria
27 18 0.06% 18 0.06% 16 0.07% Australia
28 16 0.06% 16 0.06% 14 0.06% Colombia
29 15 0.05% 15 0.05% 14 0.06% Canada
30 15 0.05% 13 0.05% 12 0.05% Czech Republic


Generated by Webalizer Version 2.01