Usage Statistics for www.eitisee.gr

Summary Period: December 2009
Generated 01-Jan-2010 04:13 EET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 75855
Total Files 75642
Total Pages 75577
Total Visits 43556
Total KBytes 68713
Total Unique Sites 1219
Total Unique URLs 11
Total Unique Referrers 762
Total Unique User Agents 207
. Avg Max
Hits per Hour 101 713
Hits per Day 2446 5577
Files per Day 2440 5570
Pages per Day 2437 5566
Visits per Day 1405 3415
KBytes per Day 2217 5046
Hits by Response Code
Code 200 - OK 75642
Code 301 - Moved Permanently 2
Code 304 - Not Modified 3
Code 401 - Unauthorized 11
Code 404 - Not Found 197

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 3203 4.22% 3200 4.23% 3200 4.23% 1897 4.36% 346 28.38% 2901 4.22%
2 2483 3.27% 2473 3.27% 2473 3.27% 1465 3.36% 301 24.69% 2241 3.26%
3 2919 3.85% 2914 3.85% 2900 3.84% 1745 4.01% 337 27.65% 2635 3.83%
4 3306 4.36% 3297 4.36% 3297 4.36% 2068 4.75% 361 29.61% 2989 4.35%
5 2292 3.02% 2285 3.02% 2281 3.02% 1510 3.47% 380 31.17% 2069 3.01%
6 380 0.50% 375 0.50% 375 0.50% 38 0.09% 16 1.31% 343 0.50%
7 3865 5.10% 3845 5.08% 3838 5.08% 2447 5.62% 373 30.60% 3477 5.06%
8 2750 3.63% 2740 3.62% 2741 3.63% 1893 4.35% 399 32.73% 2487 3.62%
9 958 1.26% 953 1.26% 949 1.26% 518 1.19% 307 25.18% 865 1.26%
10 3276 4.32% 3272 4.33% 3268 4.32% 2228 5.12% 400 32.81% 2963 4.31%
11 4448 5.86% 4439 5.87% 4431 5.86% 3090 7.09% 438 35.93% 4019 5.85%
12 3220 4.24% 3213 4.25% 3214 4.25% 2256 5.18% 398 32.65% 2911 4.24%
13 339 0.45% 334 0.44% 332 0.44% 16 0.04% 16 1.31% 305 0.44%
14 3432 4.52% 3424 4.53% 3422 4.53% 2254 5.17% 411 33.72% 3101 4.51%
15 2559 3.37% 2555 3.38% 2555 3.38% 1497 3.44% 396 32.49% 2429 3.54%
16 3727 4.91% 3720 4.92% 3716 4.92% 2365 5.43% 393 32.24% 3370 4.90%
17 4477 5.90% 4471 5.91% 4472 5.92% 2993 6.87% 410 33.63% 4053 5.90%
18 5577 7.35% 5570 7.36% 5566 7.36% 3415 7.84% 415 34.04% 5046 7.34%
19 32 0.04% 28 0.04% 28 0.04% 25 0.06% 25 2.05% 28 0.04%
20 37 0.05% 33 0.04% 33 0.04% 20 0.05% 22 1.80% 30 0.04%
21 2613 3.44% 2605 3.44% 2601 3.44% 1757 4.03% 364 29.86% 2360 3.44%
22 3706 4.89% 3700 4.89% 3700 4.90% 2511 5.76% 387 31.75% 3353 4.88%
23 3965 5.23% 3958 5.23% 3955 5.23% 2467 5.66% 359 29.45% 3586 5.22%
24 2774 3.66% 2768 3.66% 2769 3.66% 1602 3.68% 322 26.42% 2512 3.66%
25 1485 1.96% 1477 1.95% 1478 1.96% 897 2.06% 292 23.95% 1340 1.95%
26 1267 1.67% 1259 1.66% 1259 1.67% 758 1.74% 294 24.12% 1141 1.66%
27 146 0.19% 141 0.19% 141 0.19% 4 0.01% 7 0.57% 131 0.19%
28 23 0.03% 14 0.02% 13 0.02% 6 0.01% 10 0.82% 15 0.02%
29 36 0.05% 31 0.04% 22 0.03% 19 0.04% 22 1.80% 29 0.04%
30 5506 7.26% 5499 7.27% 5499 7.28% 14 0.03% 16 1.31% 5024 7.31%
31 1054 1.39% 1049 1.39% 1049 1.39% 14 0.03% 12 0.98% 958 1.39%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3284 4.33% 105 3280 4.34% 105 3280 4.34% 96 2977 4.33%
1 97 3030 3.99% 96 3000 3.97% 96 3000 3.97% 88 2725 3.97%
2 81 2515 3.32% 80 2510 3.32% 80 2510 3.32% 73 2276 3.31%
3 66 2055 2.71% 66 2049 2.71% 66 2051 2.71% 60 1862 2.71%
4 59 1836 2.42% 59 1830 2.42% 59 1830 2.42% 54 1662 2.42%
5 77 2396 3.16% 76 2386 3.15% 77 2387 3.16% 70 2170 3.16%
6 74 2298 3.03% 73 2291 3.03% 73 2287 3.03% 67 2082 3.03%
7 75 2343 3.09% 75 2334 3.09% 75 2334 3.09% 69 2124 3.09%
8 94 2915 3.84% 93 2912 3.85% 93 2900 3.84% 85 2637 3.84%
9 90 2813 3.71% 90 2801 3.70% 90 2798 3.70% 82 2537 3.69%
10 96 2991 3.94% 96 2988 3.95% 96 2989 3.95% 87 2710 3.94%
11 95 2953 3.89% 94 2942 3.89% 94 2938 3.89% 86 2666 3.88%
12 100 3115 4.11% 100 3106 4.11% 100 3106 4.11% 91 2818 4.10%
13 106 3290 4.34% 105 3268 4.32% 105 3259 4.31% 95 2957 4.30%
14 113 3526 4.65% 113 3520 4.65% 113 3517 4.65% 103 3190 4.64%
15 141 4399 5.80% 141 4387 5.80% 141 4385 5.80% 128 3982 5.80%
16 129 4020 5.30% 129 4010 5.30% 129 4006 5.30% 117 3639 5.30%
17 133 4149 5.47% 133 4144 5.48% 133 4143 5.48% 121 3764 5.48%
18 124 3860 5.09% 124 3851 5.09% 123 3843 5.08% 112 3482 5.07%
19 107 3321 4.38% 106 3310 4.38% 106 3310 4.38% 100 3113 4.53%
20 116 3605 4.75% 116 3598 4.76% 116 3598 4.76% 105 3264 4.75%
21 118 3675 4.84% 118 3667 4.85% 118 3666 4.85% 107 3324 4.84%
22 126 3917 5.16% 126 3913 5.17% 125 3899 5.16% 114 3543 5.16%
23 114 3549 4.68% 114 3545 4.69% 114 3541 4.69% 104 3210 4.67%

Top 7 of 11 Total URLs
# Hits KBytes URL
1 75505 99.54% 68467 99.64% /
2 34 0.04% 16 0.02% /images/
3 20 0.03% 48 0.07% /postinfo.html
4 9 0.01% 8 0.01% http://www.eitisee.gr
5 2 0.00% 2 0.00% http://www.eitisee.gr/
6 1 0.00% 1 0.00% //
7 1 0.00% 112 0.16% http://www.eitisee.gr/stats/usage_200906.html

Top 7 of 11 Total URLs By KBytes
# Hits KBytes URL
1 75505 99.54% 68467 99.64% /
2 1 0.00% 112 0.16% http://www.eitisee.gr/stats/usage_200906.html
3 20 0.03% 48 0.07% /postinfo.html
4 34 0.04% 16 0.02% /images/
5 9 0.01% 8 0.01% http://www.eitisee.gr
6 2 0.00% 2 0.00% http://www.eitisee.gr/
7 1 0.00% 1 0.00% //

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 75505 99.54% 43519 99.93% /
2 20 0.03% 16 0.04% /postinfo.html
3 34 0.04% 11 0.03% /images/
4 2 0.00% 2 0.00% http://www.eitisee.gr/
5 1 0.00% 1 0.00% //
6 1 0.00% 1 0.00% http://www.eitisee.gr/stats/usage_200906.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 75505 99.54% 43514 99.92% /
2 20 0.03% 15 0.03% /postinfo.html
3 34 0.04% 14 0.03% /images/
4 2 0.00% 2 0.00% http://www.eitisee.gr/
5 1 0.00% 1 0.00% //
6 1 0.00% 1 0.00% http://www.eitisee.gr/stats/usage_200906.html

Top 30 of 1219 Total Sites
# Hits Files KBytes Visits Hostname
1 2999 3.95% 2999 3.96% 2738 3.99% 1 0.00% em114-48-68-69.pool.e-mobile.ne.jp
2 2399 3.16% 2399 3.17% 2190 3.19% 1 0.00% em114-48-83-223.pool.e-mobile.ne.jp
3 1430 1.89% 1430 1.89% 1306 1.90% 3 0.01% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 776 1.02% 776 1.03% 709 1.03% 199 0.46% 200.21.232.130
5 766 1.01% 766 1.01% 699 1.02% 111 0.25% pool-71-246-50-28.lsanca.fios.verizon.net
6 620 0.82% 620 0.82% 559 0.81% 217 0.50% 125.248.151.34
7 570 0.75% 570 0.75% 514 0.75% 90 0.21% wamg.webair.com
8 488 0.64% 488 0.65% 440 0.64% 151 0.35% 87-120-57-2.rakovski.biz
9 438 0.58% 438 0.58% 400 0.58% 106 0.24% mail.konyaalti.bel.tr
10 413 0.54% 413 0.55% 377 0.55% 2 0.00% 5ed30b30.cable.ziggo.nl
11 398 0.52% 398 0.53% 363 0.53% 187 0.43% 218.56.64.2
12 376 0.50% 376 0.50% 343 0.50% 118 0.27% ip-158-0-71-77.bgwan.com
13 373 0.49% 373 0.49% 336 0.49% 182 0.42% 189.127.143.70
14 348 0.46% 348 0.46% 314 0.46% 158 0.36% 120.50.48.252
15 322 0.42% 322 0.43% 294 0.43% 186 0.43% 120.29.157.46
16 317 0.42% 317 0.42% 286 0.42% 36 0.08% 202.65.245.6
17 310 0.41% 310 0.41% 283 0.41% 1 0.00% alille-551-1-7-195.w92-131.abo.wanadoo.fr
18 305 0.40% 305 0.40% 275 0.40% 172 0.39% 203.172.138.211
19 297 0.39% 297 0.39% 268 0.39% 174 0.40% 119.70.40.101
20 297 0.39% 297 0.39% 271 0.39% 176 0.40% 58.246.76.76
21 294 0.39% 294 0.39% 268 0.39% 182 0.42% x81prx00.sp.edu.sg
22 292 0.38% 292 0.39% 267 0.39% 136 0.31% 61.145.121.124
23 287 0.38% 287 0.38% 262 0.38% 180 0.41% zelandia.terra.com.br
24 282 0.37% 282 0.37% 254 0.37% 167 0.38% 123.111.230.139
25 282 0.37% 282 0.37% 257 0.37% 159 0.37% 203.122.61.29
26 281 0.37% 281 0.37% 253 0.37% 166 0.38% r1.ac-ns.slt.lk
27 279 0.37% 279 0.37% 255 0.37% 149 0.34% 121.31.126.93
28 278 0.37% 278 0.37% 254 0.37% 159 0.37% 24-176-255-51.static.reno.nv.charter.com
29 277 0.37% 277 0.37% 250 0.36% 173 0.40% 119.70.40.102
30 273 0.36% 273 0.36% 249 0.36% 158 0.36% proxy2.telconet.net

Top 10 of 1219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2999 3.95% 2999 3.96% 2738 3.99% 1 0.00% em114-48-68-69.pool.e-mobile.ne.jp
2 2399 3.16% 2399 3.17% 2190 3.19% 1 0.00% em114-48-83-223.pool.e-mobile.ne.jp
3 1430 1.89% 1430 1.89% 1306 1.90% 3 0.01% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 776 1.02% 776 1.03% 709 1.03% 199 0.46% 200.21.232.130
5 766 1.01% 766 1.01% 699 1.02% 111 0.25% pool-71-246-50-28.lsanca.fios.verizon.net
6 620 0.82% 620 0.82% 559 0.81% 217 0.50% 125.248.151.34
7 570 0.75% 570 0.75% 514 0.75% 90 0.21% wamg.webair.com
8 488 0.64% 488 0.65% 440 0.64% 151 0.35% 87-120-57-2.rakovski.biz
9 438 0.58% 438 0.58% 400 0.58% 106 0.24% mail.konyaalti.bel.tr
10 413 0.54% 413 0.55% 377 0.55% 2 0.00% 5ed30b30.cable.ziggo.nl

Top 30 of 762 Total Referrers
# Hits Referrer
1 2425 3.20% http://freesp.jp/
2 2387 3.15% http://dorispe.com/
3 2230 2.94% http://xn--obrw79bkmps81a.jp/seoplink/
4 1617 2.13% http://xn--obrw79bkmps81a.jp/category108/
5 1615 2.13% http://xn--obrw79bkmps81a.jp/category110/
6 1608 2.12% http://xn--obrw79bkmps81a.jp/category109/
7 1399 1.84% http://february-s.info/i/002/
8 1387 1.83% http://february-s.info/i/004/
9 1358 1.79% http://february-s.info/i/003/
10 1342 1.77% http://february-s.info/i/005/
11 1325 1.75% http://february-s.info/i/
12 1258 1.66% - (Direct Request)
13 1220 1.61% http://dreamaffili.com
14 1174 1.55% http://loan.infonow.jp/
15 1168 1.54% http://takamatu.info/
16 1164 1.53% http://mulovec.blogspot.com/
17 1161 1.53% http://caching2u.info/seoplink/
18 1155 1.52% http://xn--pckwbr5a.jp/
19 1134 1.49% http://xn--pckwb0c6775bfd6a.biz/
20 1132 1.49% http://xn--ockzb2c2b9b.biz/
21 1129 1.49% http://february-s.info/
22 1129 1.49% http://xn--ick8a6mk91yfd6a.jp/
23 1123 1.48% http://johnnybgood.jp/
24 1123 1.48% http://loan.infonow.jp/category10/
25 1117 1.47% http://xn--pckwbr5a.jp/seoplink/
26 1111 1.46% http://xn--w8yu4c6ko82h.jp/
27 1107 1.46% http://xn--w8yu4c6ko82h.jp/seoplink/
28 1097 1.45% http://keibayosou.mixdrops.net/seoplink/
29 1096 1.44% http://xn--obrw79bkmps81a.jp/
30 1095 1.44% http://keibatrader.digdig.jp/seoplink/

Top 15 of 207 Total User Agents
# Hits User Agent
1 73737 97.21% Netscape
2 1573 2.07% Microsoft Internet Explorer
3 164 0.22% anonymous
4 60 0.08% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname a
5 34 0.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 20 0.03% Jyxobot/1
7 19 0.03% Googlebot-Image/1.0
8 14 0.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 11 0.01% XBoX 64 (NVidea GForce 3 Architecture)
10 10 0.01% yousearch/Nutch-1.0
11 3 0.00% TiTi
12 2 0.00% Opera/9.80 (J2ME/MIDP; Opera Mini/4.0.10247/1280; U; vi) Pres
13 1 0.00% Wget/1.11.4 Red Hat modified
14 1 0.00% al_viewer (larbin2.6.3@unspecified.mail)
15 1 0.00% al_viewer larbin2.6.3@unspecified.mail

Usage by Country for December 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 39931 52.64% 39923 52.78% 36156 52.62% Unresolved/Unknown
2 7379 9.73% 7379 9.76% 6736 9.80% Japan
3 5584 7.36% 5556 7.35% 5155 7.50% Network
4 3527 4.65% 3527 4.66% 3184 4.63% Brazil
5 3518 4.64% 3373 4.46% 3092 4.50% US Commercial
6 3190 4.21% 3190 4.22% 2875 4.18% Lithuania
7 1598 2.11% 1598 2.11% 1452 2.11% France
8 1156 1.52% 1156 1.53% 1055 1.53% Netherlands
9 794 1.05% 794 1.05% 721 1.05% Indonesia
10 623 0.82% 623 0.82% 568 0.83% Argentina
11 572 0.75% 572 0.76% 519 0.75% Poland
12 534 0.70% 526 0.70% 478 0.70% Germany
13 520 0.69% 520 0.69% 475 0.69% Russian Federation
14 505 0.67% 505 0.67% 461 0.67% Turkey
15 439 0.58% 439 0.58% 401 0.58% Thailand
16 427 0.56% 427 0.56% 385 0.56% Hungary
17 415 0.55% 415 0.55% 376 0.55% Italy
18 413 0.54% 413 0.55% 372 0.54% Chile
19 398 0.52% 387 0.51% 357 0.52% Czech Republic
20 331 0.44% 331 0.44% 302 0.44% Singapore
21 317 0.42% 317 0.42% 287 0.42% Colombia
22 308 0.41% 308 0.41% 278 0.40% Taiwan
23 281 0.37% 281 0.37% 253 0.37% Sri Lanka
24 267 0.35% 267 0.35% 244 0.35% Bulgaria
25 240 0.32% 240 0.32% 219 0.32% Malaysia
26 233 0.31% 233 0.31% 210 0.31% Mexico
27 219 0.29% 219 0.29% 197 0.29% Romania
28 194 0.26% 194 0.26% 177 0.26% Spain
29 189 0.25% 189 0.25% 173 0.25% Israel
30 165 0.22% 160 0.21% 144 0.21% Non-Profit Organization


Generated by Webalizer Version 2.01