Usage Statistics for www.eitisee.gr

Summary Period: October 2009
Generated 01-Nov-2009 04:15 EET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 11285
Total Files 11032
Total Pages 11005
Total Visits 1387
Total KBytes 10405
Total Unique Sites 537
Total Unique URLs 11
Total Unique Referrers 363
Total Unique User Agents 130
. Avg Max
Hits per Hour 15 473
Hits per Day 364 977
Files per Day 355 967
Pages per Day 355 960
Visits per Day 44 282
KBytes per Day 336 882
Hits by Response Code
Code 200 - OK 11032
Code 304 - Not Modified 2
Code 401 - Unauthorized 20
Code 404 - Not Found 231

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 460 4.08% 447 4.05% 445 4.04% 13 0.94% 16 2.98% 408 3.92%
2 628 5.56% 619 5.61% 616 5.60% 31 2.24% 32 5.96% 564 5.42%
3 482 4.27% 474 4.30% 471 4.28% 27 1.95% 28 5.21% 433 4.16%
4 616 5.46% 607 5.50% 610 5.54% 73 5.26% 20 3.72% 557 5.35%
5 572 5.07% 564 5.11% 564 5.12% 60 4.33% 55 10.24% 517 4.97%
6 314 2.78% 308 2.79% 308 2.80% 41 2.96% 31 5.77% 282 2.71%
7 114 1.01% 102 0.92% 99 0.90% 73 5.26% 73 13.59% 310 2.98%
8 166 1.47% 158 1.43% 157 1.43% 37 2.67% 31 5.77% 145 1.39%
9 936 8.29% 928 8.41% 928 8.43% 13 0.94% 13 2.42% 848 8.15%
10 404 3.58% 394 3.57% 393 3.57% 29 2.09% 17 3.17% 360 3.46%
11 37 0.33% 26 0.24% 26 0.24% 24 1.73% 17 3.17% 26 0.25%
12 469 4.16% 464 4.21% 460 4.18% 123 8.87% 38 7.08% 421 4.04%
13 223 1.98% 209 1.89% 209 1.90% 47 3.39% 39 7.26% 192 1.84%
14 501 4.44% 495 4.49% 492 4.47% 71 5.12% 69 12.85% 450 4.32%
15 977 8.66% 967 8.77% 960 8.72% 282 20.33% 173 32.22% 882 8.48%
16 506 4.48% 499 4.52% 500 4.54% 153 11.03% 114 21.23% 457 4.39%
17 59 0.52% 49 0.44% 45 0.41% 43 3.10% 36 6.70% 45 0.44%
18 224 1.98% 218 1.98% 218 1.98% 19 1.37% 13 2.42% 201 1.93%
19 42 0.37% 35 0.32% 36 0.33% 30 2.16% 29 5.40% 34 0.32%
20 72 0.64% 65 0.59% 66 0.60% 37 2.67% 33 6.15% 64 0.61%
21 130 1.15% 122 1.11% 119 1.08% 44 3.17% 46 8.57% 112 1.08%
22 81 0.72% 75 0.68% 75 0.68% 8 0.58% 13 2.42% 70 0.67%
23 236 2.09% 228 2.07% 228 2.07% 9 0.65% 10 1.86% 206 1.98%
24 24 0.21% 16 0.15% 17 0.15% 13 0.94% 15 2.79% 17 0.17%
25 18 0.16% 12 0.11% 13 0.12% 12 0.87% 12 2.23% 12 0.12%
26 315 2.79% 311 2.82% 311 2.83% 19 1.37% 19 3.54% 379 3.64%
27 448 3.97% 445 4.03% 445 4.04% 4 0.29% 6 1.12% 407 3.91%
28 474 4.20% 467 4.23% 467 4.24% 20 1.44% 21 3.91% 427 4.10%
29 472 4.18% 463 4.20% 459 4.17% 8 0.58% 10 1.86% 422 4.05%
30 491 4.35% 480 4.35% 481 4.37% 20 1.44% 22 4.10% 439 4.22%
31 794 7.04% 785 7.12% 787 7.15% 22 1.59% 24 4.47% 719 6.91%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 499 4.42% 15 488 4.42% 15 489 4.44% 14 447 4.30%
1 13 426 3.77% 12 388 3.52% 12 388 3.53% 12 364 3.50%
2 14 452 4.01% 14 439 3.98% 14 442 4.02% 13 404 3.88%
3 10 331 2.93% 10 324 2.94% 10 320 2.91% 10 295 2.83%
4 15 482 4.27% 15 475 4.31% 15 473 4.30% 14 433 4.17%
5 16 522 4.63% 16 498 4.51% 16 499 4.53% 15 462 4.44%
6 12 384 3.40% 12 373 3.38% 12 373 3.39% 11 343 3.30%
7 14 461 4.09% 14 458 4.15% 14 457 4.15% 21 640 6.15%
8 14 458 4.06% 14 445 4.03% 14 439 3.99% 13 402 3.87%
9 17 527 4.67% 16 511 4.63% 16 507 4.61% 15 466 4.48%
10 11 357 3.16% 11 346 3.14% 11 342 3.11% 10 315 3.03%
11 10 314 2.78% 10 312 2.83% 10 312 2.84% 9 286 2.75%
12 10 323 2.86% 10 317 2.87% 10 313 2.84% 9 288 2.77%
13 14 448 3.97% 13 433 3.92% 14 434 3.94% 13 398 3.83%
14 14 456 4.04% 14 453 4.11% 14 453 4.12% 13 413 3.97%
15 17 537 4.76% 16 522 4.73% 16 521 4.73% 15 480 4.61%
16 26 824 7.30% 26 818 7.41% 26 820 7.45% 24 749 7.20%
17 11 356 3.15% 11 347 3.15% 11 344 3.13% 10 312 3.00%
18 18 563 4.99% 18 560 5.08% 18 561 5.10% 16 510 4.90%
19 15 484 4.29% 15 473 4.29% 15 474 4.31% 14 434 4.17%
20 12 396 3.51% 12 389 3.53% 12 386 3.51% 15 450 4.33%
21 28 884 7.83% 28 876 7.94% 28 869 7.90% 26 795 7.64%
22 12 388 3.44% 12 384 3.48% 12 384 3.49% 11 347 3.34%
23 13 413 3.66% 13 403 3.65% 13 405 3.68% 12 370 3.55%

Top 7 of 11 Total URLs
# Hits KBytes URL
1 10896 96.55% 9925 95.38% /
2 52 0.46% 24 0.23% /images/
3 29 0.26% 69 0.67% /postinfo.html
4 2 0.02% 223 2.14% http://www.eitisee.gr/stats/usage_200906.html
5 1 0.01% 1 0.01% //
6 1 0.01% 1 0.01% http://www.eitisee.gr
7 1 0.01% 97 0.93% http://www.eitisee.gr/stats/usage_200902.html

Top 7 of 11 Total URLs By KBytes
# Hits KBytes URL
1 10896 96.55% 9925 95.38% /
2 2 0.02% 223 2.14% http://www.eitisee.gr/stats/usage_200906.html
3 1 0.01% 97 0.93% http://www.eitisee.gr/stats/usage_200902.html
4 29 0.26% 69 0.67% /postinfo.html
5 52 0.46% 24 0.23% /images/
6 1 0.01% 1 0.01% //
7 1 0.01% 1 0.01% http://www.eitisee.gr

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 10896 96.55% 1329 97.01% /
2 52 0.46% 20 1.46% /images/
3 29 0.26% 18 1.31% /postinfo.html
4 2 0.02% 2 0.15% http://www.eitisee.gr/stats/usage_200906.html
5 1 0.01% 1 0.07% http://www.eitisee.gr/stats/usage_200902.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 10896 96.55% 1323 96.29% /
2 52 0.46% 27 1.97% /images/
3 29 0.26% 20 1.46% /postinfo.html
4 2 0.02% 2 0.15% http://www.eitisee.gr/stats/usage_200906.html
5 1 0.01% 1 0.07% //
6 1 0.01% 1 0.07% http://www.eitisee.gr/stats/usage_200902.html

Top 30 of 537 Total Sites
# Hits Files KBytes Visits Hostname
1 5818 51.56% 5818 52.74% 5312 51.05% 6 0.43% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 737 6.53% 737 6.68% 673 6.47% 1 0.07% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
3 370 3.28% 370 3.35% 338 3.25% 1 0.07% 94.103.231.217
4 358 3.17% 358 3.25% 327 3.14% 1 0.07% 95-107-40-222.dsl.orel.ru
5 339 3.00% 339 3.07% 310 2.97% 3 0.22% 91-113-119-127.adsl.highway.telekom.at
6 270 2.39% 270 2.45% 247 2.37% 5 0.36% 200.238.83.49
7 116 1.03% 116 1.05% 106 1.02% 1 0.07% 212-183-113-225.adsl.highway.telekom.at
8 116 1.03% 116 1.05% 106 1.02% 1 0.07% 91-113-112-236.adsl.highway.telekom.at
9 116 1.03% 116 1.05% 106 1.02% 1 0.07% 91-113-119-241.adsl.highway.telekom.at
10 116 1.03% 116 1.05% 106 1.02% 1 0.07% 91-113-49-72.adsl.highway.telekom.at
11 109 0.97% 109 0.99% 100 0.96% 23 1.66% pluto.4dwebhosting.com
12 108 0.96% 108 0.98% 99 0.95% 1 0.07% 91-113-113-88.adsl.highway.telekom.at
13 108 0.96% 108 0.98% 99 0.95% 1 0.07% 91-113-121-101.adsl.highway.telekom.at
14 108 0.96% 108 0.98% 99 0.95% 1 0.07% 91-114-177-142.adsl.highway.telekom.at
15 103 0.91% 103 0.93% 94 0.90% 4 0.29% tigo190-102-206-48.emtel.net.co
16 100 0.89% 100 0.91% 91 0.88% 1 0.07% 168.10.168.61
17 100 0.89% 100 0.91% 91 0.88% 1 0.07% back.okprezzi.it
18 94 0.83% 94 0.85% 86 0.82% 27 1.95% hero.host-care.com
19 90 0.80% 90 0.82% 82 0.79% 22 1.59% dingo.hostrack.com
20 79 0.70% 79 0.72% 72 0.69% 21 1.51% 204.14.110.100
21 68 0.60% 68 0.62% 62 0.60% 23 1.66% blizzard.ionhosting.com
22 66 0.58% 33 0.30% 38 0.37% 36 2.60% crawl-9c.cuil.com
23 65 0.58% 65 0.59% 59 0.57% 26 1.87% 616817.ds.nac.net
24 48 0.43% 48 0.44% 44 0.42% 27 1.95% fuzzy.cirtexhosting.com
25 47 0.42% 37 0.34% 33 0.31% 6 0.43% crawl1.dotnetdotcom.org
26 43 0.38% 43 0.39% 39 0.38% 5 0.36% pat-mi.eni.it
27 32 0.28% 32 0.29% 29 0.28% 12 0.87% 647760.ds.nac.net
28 31 0.27% 31 0.28% 28 0.27% 17 1.23% 220.181.53.228
29 30 0.27% 30 0.27% 27 0.26% 10 0.72% king.host-care.com
30 30 0.27% 14 0.13% 16 0.15% 14 1.01% wc20.setooz.com

Top 10 of 537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5818 51.56% 5818 52.74% 5312 51.05% 6 0.43% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 737 6.53% 737 6.68% 673 6.47% 1 0.07% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
3 370 3.28% 370 3.35% 338 3.25% 1 0.07% 94.103.231.217
4 358 3.17% 358 3.25% 327 3.14% 1 0.07% 95-107-40-222.dsl.orel.ru
5 339 3.00% 339 3.07% 310 2.97% 3 0.22% 91-113-119-127.adsl.highway.telekom.at
6 270 2.39% 270 2.45% 247 2.37% 5 0.36% 200.238.83.49
7 1 0.01% 1 0.01% 112 1.07% 1 0.07% 74-137-172-60.dhcp.insightbb.com
8 1 0.01% 1 0.01% 112 1.07% 1 0.07% c-75-64-17-216.hsd1.tn.comcast.net
9 116 1.03% 116 1.05% 106 1.02% 1 0.07% 212-183-113-225.adsl.highway.telekom.at
10 116 1.03% 116 1.05% 106 1.02% 1 0.07% 91-113-112-236.adsl.highway.telekom.at

Top 30 of 363 Total Referrers
# Hits Referrer
1 747 6.62% - (Direct Request)
2 737 6.53% http://aow.jp/
3 695 6.16% http://irtoo.info/kamasutras-posiciones-pareja-orgasmo.html
4 432 3.83% http://iadxan.info/pornos--mexicano.html
5 358 3.17% http://www.lovesmsworld.ru
6 241 2.14% http://xn--nwqp51n.xii.jp/
7 240 2.13% http://xn--n8j214gc5b.seo4u.jp/
8 185 1.64% http://potention-pills.freehostlocation.com/
9 185 1.64% http://vyagra-vaigra.freehostp.com/sitemap.htm
10 141 1.25% http://pure.994.jp/
11 133 1.18% http://infonow.jp
12 133 1.18% http://xn--pckwb0c6775bfd6a.biz/
13 132 1.17% http://xn--gmqw16b.auw.jp/
14 130 1.15% http://xn--spr08ik9nsvf.xn--qevp0xeuet1x.jp/
15 126 1.12% http://milf-hunter.hotnudegranny-review.com/
16 123 1.09% http://youtube.seo4u.jp/
17 122 1.08% http://xn--pckwb0c6775bfd6a.net
18 121 1.07% http://xn--ick8a6mk91yfd6a.jp/
19 121 1.07% http://xn--xmqxzn44lhhj.infonow.jp
20 119 1.05% http://fp.infonow.jp
21 119 1.05% http://loan.infonow.jp/
22 119 1.05% http://xn--6oq12vs3e2z5c.infonow.jp/
23 118 1.05% http://xn--nwq024eufxfxb.infonow.jp/
24 117 1.04% http://xn--ols92ryyws81a.jp/
25 115 1.02% http://tool.seo4u.jp/
26 115 1.02% http://xn--4dkua898x.seo4u.jp/
27 115 1.02% http://xn--gallop-2j3j6912b.jp/
28 113 1.00% http://xn--38j061m3t2a.seo4u.jp/
29 113 1.00% http://xn--obrw79bkmps81a.jp/
30 112 0.99% http://xn--zqs94lv37b.xn--qevp0xeuet1x.jp/

Top 15 of 130 Total User Agents
# Hits User Agent
1 7729 68.49% Netscape
2 3285 29.11% Microsoft Internet Explorer
3 65 0.58% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname a
4 43 0.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 24 0.21% larbin_2.6.3 myemail@address.co.uk
6 20 0.18% Gigabot/3.0 (http://www.gigablast.com/spider.html)
7 20 0.18% Jyxobot/1
8 20 0.18% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 12 0.11% yousearch/Nutch-1.0
10 11 0.10% Googlebot-Image/1.0
11 8 0.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 7 0.06% larbin_2.6.3 (myemail@address.co.uk)
13 4 0.04% Eurobot/1.1 (http://eurobot.ayell.eu)
14 4 0.04% anonymous
15 2 0.02% al_viewer (larbin2.6.3@unspecified.mail)

Usage by Country for October 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 6560 58.13% 6559 59.45% 5989 57.56% Japan
2 1520 13.47% 1509 13.68% 1352 13.00% Unresolved/Unknown
3 1127 9.99% 1127 10.22% 1029 9.89% Austria
4 828 7.34% 658 5.96% 849 8.16% US Commercial
5 364 3.23% 363 3.29% 332 3.19% Russian Federation
6 259 2.30% 241 2.18% 333 3.20% Network
7 153 1.36% 153 1.39% 140 1.34% Italy
8 108 0.96% 108 0.98% 99 0.95% Colombia
9 56 0.50% 38 0.34% 37 0.36% Greece
10 51 0.45% 39 0.35% 35 0.34% Non-Profit Organization
11 33 0.29% 23 0.21% 26 0.25% Germany
12 29 0.26% 29 0.26% 26 0.25% France
13 25 0.22% 14 0.13% 17 0.16% Czech Republic
14 21 0.19% 21 0.19% 19 0.18% Brazil
15 19 0.17% 19 0.17% 7 0.06% United Arab Emirates
16 12 0.11% 12 0.11% 11 0.11% Indonesia
17 11 0.10% 11 0.10% 10 0.10% Belgium
18 10 0.09% 10 0.09% 9 0.09% Korea (South)
19 9 0.08% 9 0.08% 8 0.08% Chile
20 9 0.08% 9 0.08% 8 0.08% Mexico
21 9 0.08% 9 0.08% 8 0.08% Poland
22 8 0.07% 8 0.07% 7 0.07% Sri Lanka
23 8 0.07% 8 0.07% 7 0.07% Romania
24 8 0.07% 8 0.07% 4 0.04% Saudi Arabia
25 7 0.06% 7 0.06% 6 0.06% Singapore
26 5 0.04% 5 0.05% 5 0.04% Belarus
27 5 0.04% 5 0.05% 5 0.04% Taiwan
28 3 0.03% 3 0.03% 3 0.03% Argentina
29 3 0.03% 3 0.03% 3 0.03% Malaysia
30 3 0.03% 3 0.03% 3 0.03% United Kingdom


Generated by Webalizer Version 2.01